All 42 PIT OF GOBLIN achievements
Steam lists 42 achievements, and the store total matches that count. They arrived with 1.0 on 3 November 2026. The Road to 1.0 post says many of them reward a cosmetic. It does not say which cosmetic belongs to which name, so that column is empty on purpose.
What the unlock lines cover
Feeding lines run from one survived feeding (Once again into the Pit) through 3, 5, 10, and 30 in a row. Combat lines ask for kills, weapon variety, a ranged hit, knocking something into a pit, and killing a rat with a rat. Co-op lines include reviving a friend, pulling someone out of a Knight grab, and setting a friend on fire.
Joy of Discovery asks for five different biomes. That is the closest official count of biomes, and it is still a minimum. Noble Goblin asks you into High Society. The Light of Old is the Ward against a ghost. Gold lines include spending 1,000 coins and the tavern jackpot. Cooking lines start at one cooked item and run to 25.
Xbox and PlayStation
The Xbox store lists Xbox achievements. I do not have a per-achievement Gamerscore from that page, so I am not writing 1,000 points or any other total. The PlayStation page I read does not print a trophy list, so there is no platinum claim here.
| Once again into the Pit | Survive one feeding. | Official · 1 source | 2026-11-06 | Steam achievements | ||
|---|---|---|---|---|---|---|
| Master Goblin | Survive 3 feedings in a row | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Legendary Goblin | Survive 5 feedings in a row | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Armored Up! | Have a helmet and armor equipped at the same time | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Kitted out! | Equip two different character upgrades, such as Item Pouch or Weapon Sling. | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Grill Season | Cook one food item | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Master Chef | Cook a total of 25 food items | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Keymaster | Unlock a chest or door with a key | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Trap Master | Disarm a trap | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Stealth Master | Lose a pursuing enemy by using a hiding spot | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Master of Arms | Defeat 10 different unique enemies | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Master of Secrets | Find and open up a secret | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Today's lunch | Get eaten by the King-Queen | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Bountiful Offering | Successfully deliver food to a total value of 100 to the King-Queen before reaching a Game Over | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Gold gold gold! | Spend 1000 coins total | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Extremely Unlucky! | Lose your life at gambling | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Jackpot! | Win the highest reward with the highest bet at gambling | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Split the Cheese | Split the cheese wheel into smaller chunks | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Lucky Roller | Roll the same number twice with dice | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Joy of Discovery | Travel to five different biomes | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Dangerous Depths | Travel deep underground | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Food is food! | Feed a (good?) goblin corpse to the King-Queen | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Necromancy | Revive a friend | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Light A Friend On Fire | You didn't do this on purpose, did you? | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Fire Power | Set an enemy on fire | Official · 1 source | 2026-11-06 | Steam achievements | ||
| In the nick of time! | Save a friend from the Knight's grasp | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Goblin Marksman | Hit an enemy with a projectile from far away | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Dutiful Servants | Earn an Overfeeding Gold Reward | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Noble Goblin | Gain access to the High Society | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Muncher | Eat ten different food items | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Oh no, the loot!! | Accidentally (?) blow up some of your own loot | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Down Into The Pit | Defeat an enemy by knocking them down a pit | Official · 1 source | 2026-11-06 | Steam achievements | ||
| From The Pit with Love | Feed 10 Gorers to the King-Queen | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Defeat a rat with a rat | Their bodies, a weapon unimaginable | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Smash and Grab I | Destroy 50 crates, barrels, etc | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Smash and Grab II | Destroy 100 crates, barrels, etc | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Food is food! Part Deux | Feed a (bad?) goblin to the King-Queen | Official · 1 source | 2026-11-06 | Steam achievements | ||
| The Light of Old | Excorcize a ghost with a Ward | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Brawler | Defeat 20 enemies in total | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Warrior | Defeat 50 enemies in total | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Seasoned Goblin | Survive 10 feedings | Official · 1 source | 2026-11-06 | Steam achievements | ||
| Veteran Goblin | Survive 30 feedings | Official · 1 source | 2026-11-06 | Steam achievements |
Questions
Do achievements give cosmetics?
The studio said many of them do. The pairing of name to cosmetic is not public, so the table does not guess.
Are any hidden?
The Steam list I read marks all 42 as not hidden.
Related
Sources
- Steam achievements — checked 2026-11-06
- Steam news: v1.0 is here — checked 2026-11-06
- Steam news: Road to 1.0 — checked 2026-11-06
Full ledger: sources and check dates.