PIT OF GOBLIN items, prices, and uses
Traders sell tools, weapons, and potions for in-game coins. Food has a feed value. Valuables have a sell price. Where two guides print different coins, the cell shows both. Dice is an item that raises stamina from 85 to 105, not a tabletop mode.
Prices I refused to average
Compass is 8 coins in the two newer guides and 11 in the older one. Magic Lantern is 16 and 24. Gear is 14 and 32. Brazier is 12 and 22. Bucket Weight is 15 and 27. Yellow Potion and Blast Potion are 12 and 30. I cannot tell a balance patch from a typo, so both numbers stay.
The BIG guide’s food table lists: cooked meat 8, cheese wheel 18, a whole fish 5, an apple 2. The same guide lists valuable sale prices: golden chalice 80, diamond 60, gold ingot 45, ruby 25. Those are the cells with one figure.
Shops, not player trading
I found village traders, In-Between traders, and a hidden village with rarer stock. I did not find a system for players to trade with each other. Attacking a trader can empty the stall, and that stall does not restock.
The bucket starts with two torches and a spear. Gear also drops from the first feeding and changes your starting depth. Magic books are confirmed in the 1.0 note and have no public price list. Curved Horn’s effect is written as unknown in the guides, so the effect cell stays empty.
| Hand | weapon | Empty-hand slot | 2 sources | 2026-11-06 | Steam guide · Steam guide 2 | |||
|---|---|---|---|---|---|---|---|---|
| Slingshot | weapon | 2 sources | 2026-11-06 | Steam guide · Steam guide 2 | ||||
| Club | weapon | 2 sources | 2026-11-06 | Steam guide · Steam guide 2 | ||||
| Spear | weapon | Starts in the bucket, two torches beside it | 2 sources | 2026-11-06 | Steam guide · Steam guide 2 | |||
| Pickaxe | weapon | Used to dig gems in the Mines | 2 sources | 2026-11-06 | Steam guide · Steam guide 2 | |||
| Axe | weapon | 2 sources | 2026-11-06 | Steam guide · Steam guide 2 | ||||
| Bone | weapon | 2 sources | 2026-11-06 | Steam guide · Steam guide 2 | ||||
| Cross | weapon | Named as a counter to Ghost | 2 sources | 2026-11-06 | Steam guide · Steam guide 2 | |||
| Crossbow | weapon | 2 sources | 2026-11-06 | Steam guide · Steam guide 2 | ||||
| Dagger | weapon | 2 sources | 2026-11-06 | Steam guide · Steam guide 2 | ||||
| Torch | tool | Bucket starts with two | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | |||
| Magic Lantern | tool | 16 (guides 1–2) and 24 (older guide) | Light source sold by traders | 2 sources · figures differ | 2026-11-06 | Steam guide · Steam guide 3 | ||
| Compass | tool | 8 (guides 1–2) and 11 (older guide) | 2 sources · figures differ | 2026-11-06 | Steam guide · Steam guide 3 | |||
| Talking Stone | tool | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Key | tool | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Golden Key | tool | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Gear | tool | 14 (guides 1–2) and 32 (older guide) | 1 gear starts a dive at -2, 2 at -3, 3 at -4 | 2 sources · figures differ | 2026-11-06 | Steam guide · Steam guide 3 | ||
| Dice | tool | Raises stamina from 85 to 105 | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | |||
| Dynamite | tool | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Stone | tool | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Curved Horn | tool | Effect left unknown by the guides | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | |||
| Bolt | tool | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Barrel Armor | tool | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Bucket Helmet | tool | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Bread | tool | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Bag | tool | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Straps | tool | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Backpack | tool | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Anvil | tool | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Improved Bag | tool | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Red Sun | tool | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Rusty Key | tool | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Baby Torch | tool | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Red Potion | potion | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Yellow Potion | potion | 12 (guides 1–2) and 30 (older guide) | 2 sources · figures differ | 2026-11-06 | Steam guide · Steam guide 3 | |||
| Grey Potion | potion | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Green Potion | potion | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | ||||
| Blast Potion | potion | 12 (guides 1–2) and 30 (older guide) | 2 sources · figures differ | 2026-11-06 | Steam guide · Steam guide 3 | |||
| Cooked Meat | food | 8 food points | Feed value | 1 source | 2026-11-06 | Steam guide | ||
| Raw Drumstick | food | 5 food points | Feed value | 1 source | 2026-11-06 | Steam guide | ||
| Cooked Drumstick | food | 7 food points | Feed value | 1 source | 2026-11-06 | Steam guide | ||
| Raw Whole Chicken | food | 12 food points | Feed value | 1 source | 2026-11-06 | Steam guide | ||
| Half Sausage | food | 6 food points | Feed value | 1 source | 2026-11-06 | Steam guide | ||
| Big Chunk | food | 14 food points | Feed value | 1 source | 2026-11-06 | Steam guide | ||
| Fish Bone | food | 1 food points | Feed value | 1 source | 2026-11-06 | Steam guide | ||
| Half-Eaten Fish | food | 4 food points | Feed value | 1 source | 2026-11-06 | Steam guide | ||
| Whole Fish | food | 5 food points | Feed value | 1 source | 2026-11-06 | Steam guide | ||
| Orange | food | 2 food points | Feed value | 1 source | 2026-11-06 | Steam guide | ||
| Apple | food | 2 food points | Feed value | 1 source | 2026-11-06 | Steam guide | ||
| Carrot | food | 2 food points | Feed value | 1 source | 2026-11-06 | Steam guide | ||
| Mushrooms | food | 3 food points | Feed value | 1 source | 2026-11-06 | Steam guide | ||
| Cheese Wheel | food | 18 food points | Feed value | 1 source | 2026-11-06 | Steam guide | ||
| Cheese Slice | food | 8 food points | Feed value | 1 source | 2026-11-06 | Steam guide | ||
| Onion | food | 2 food points | Feed value | 1 source | 2026-11-06 | Steam guide | ||
| Golden Chalice | valuable | sell 80 coins | Sold to a trader | 1 source | 2026-11-06 | Steam guide | ||
| Diamond | valuable | sell 60 coins | Sold to a trader | 1 source | 2026-11-06 | Steam guide | ||
| Gold Ingot | valuable | sell 45 coins | Sold to a trader | 1 source | 2026-11-06 | Steam guide | ||
| Green Crystal | valuable | sell 35 coins | Sold to a trader | 1 source | 2026-11-06 | Steam guide | ||
| Ruby | valuable | sell 25 coins | Sold to a trader | 1 source | 2026-11-06 | Steam guide | ||
| Bag of Gold | valuable | sell 18 coins | Sold to a trader | 1 source | 2026-11-06 | Steam guide | ||
| Pot | valuable | sell 10 coins | Sold to a trader | 1 source | 2026-11-06 | Steam guide | ||
| Scrap Metal | valuable | sell 10 coins | Sold to a trader | 1 source | 2026-11-06 | Steam guide | ||
| Water Bucket | bucket upgrade | Bucket upgrade | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | |||
| Brazier | bucket upgrade | 12 (guides 1–2) and 22 (older guide) | Cooks food, including a rat, for a higher feed value | 2 sources · figures differ | 2026-11-06 | Steam guide · Steam guide 3 | ||
| Item Rack | bucket upgrade | Bucket upgrade | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | |||
| Drum | bucket upgrade | Bucket upgrade | 2 sources | 2026-11-06 | Steam guide · Steam guide 3 | |||
| Bucket Weight | bucket upgrade | 15 (guides 1–2) and 27 (older guide) | Bucket upgrade | 2 sources · figures differ | 2026-11-06 | Steam guide · Steam guide 3 |
Questions
What is the best item?
Guides talk about gear for depth, a lantern for light, and dice for stamina. “Best” depends on whether you are feeding or fighting, and I am not crowning one.
Can I trade with friends?
No player-to-player trade is described. The economy on the page is NPC shops and the tavern wheel.
Related
Sources
- Steam guide: The BIG Pit of Goblin guide — checked 2026-11-06
- Steam guide: A complete guide — checked 2026-11-06
- Steam guide: items WIP — checked 2026-11-06
- Steam news: v1.0 is here — checked 2026-11-06
Full ledger: sources and check dates.